![]() | Getting started |
![]() | Introduction |
![]() | What is SoftCAT |
![]() | System Requirements |
![]() | SoftCAT Free vs. full version |
![]() | How to order |
![]() | Support |
![]() | Software License Agreement |
![]() | Contacting FNProgramvare |
![]() | Using SoftCAT |
![]() | Working with databases |
![]() | About databases |
![]() | To create a database |
![]() | To open a database |
![]() | To close a database |
![]() | To password protect a database |
![]() | To compact a database |
![]() | To change the locale setting |
![]() | To transfer data between databases |
![]() | To repair a corrupted database |
![]() | Importing and exporting data |
![]() | Overview |
![]() | To export to HTML |
![]() | Overview |
![]() | The General tab |
![]() | The Index tab |
![]() | The List tab |
![]() | The Detail Page tab |
![]() | To export to iPod Notes |
![]() | To export to text file |
![]() | To export to XML |
![]() | To import from text file |
![]() | Backing up a database and restoring the backup |
![]() | Overview of the backup process |
![]() | To backup a database |
![]() | To restore a backup |
![]() | Customizing the database |
![]() | Overview |
![]() | The Database Setup window |
![]() | Overview |
![]() | Modify table or field properties |
![]() | Save the database setup as a template |
![]() | The Form Designer window |
![]() | Overview |
![]() | Add a data field |
![]() | How to use the tab control |
![]() | Select a form object |
![]() | Move a form object |
![]() | Resize a form object |
![]() | Modify form or object properties |
![]() | Move a form object to another tab |
![]() | Delete a form object |
![]() | How to set the tab order |
![]() | The Auto Update Tab Order function |
![]() | The Auto Update Groups function |
![]() | The Auto Update Use Property function |
![]() | Data entry |
![]() | Types of information |
![]() | Overview |
![]() | Program information |
![]() | To add a new program |
![]() | To edit a program |
![]() | To delete a program |
![]() | To use the Auto-Catalog function |
![]() | To use the Fetch Program Data function |
![]() | Lookup information |
![]() | To add a new lookup entry |
![]() | To edit a lookup entry |
![]() | To split a lookup item |
![]() | To delete a lookup entry |
![]() | Working with images |
![]() | Overview |
![]() | To change the active image |
![]() | To add a new image |
![]() | To scan an image |
![]() | To rearrange images |
![]() | To remove an image |
![]() | Setting the field value for multiple records |
![]() | Overview |
![]() | Viewing information |
![]() | Working with views |
![]() | Marking records and showing the marked records |
![]() | Customizing the view bar |
![]() | Working with list layouts |
![]() | Working with list layouts |
![]() | To create a new list layout |
![]() | To edit a list layout |
![]() | To add a new column |
![]() | To edit a column |
![]() | To change the column order |
![]() | To remove a column |
![]() | To change the active list layout |
![]() | To delete a list layout |
![]() | To select multiple records |
![]() | Working with sort orders |
![]() | Overview |
![]() | To create a new sort order |
![]() | To edit a sort order |
![]() | To change the active sort order |
![]() | To delete a sort order |
![]() | To create a temporary sort order |
![]() | To save a temporary sort order |
![]() | Working with filters |
![]() | Overview |
![]() | To create a new filter |
![]() | To edit a filter |
![]() | To change the active filter |
![]() | To deactivate the current filter |
![]() | To delete a filter |
![]() | To use the Quick Filter function |
![]() | Working with grouping definitions |
![]() | Overview |
![]() | To create a new grouping definition |
![]() | To edit a grouping definition |
![]() | To change the active grouping definition |
![]() | To deactivate the current grouping definition |
![]() | To delete a grouping definition |
![]() | Using the Explorer |
![]() | Overview |
![]() | Customizing the layout the simple way |
![]() | Customizing the layout with XSL templates |
![]() | Overview |
![]() | The 'Explorer Templates' window |
![]() | Template types |
![]() | Searching and querying |
![]() | How to search |
![]() | To use the Simple search |
![]() | To use the Advanced search |
![]() | To use the Summary search |
![]() | To use the Global search |
![]() | To search and replace |
![]() | Working with reports |
![]() | About reports |
![]() | Printing the browse list |
![]() | Overview |
![]() | To print the browse list |
![]() | Using the Report Designer |
![]() | About the Report Designer |
![]() | Working with files |
![]() | To create a new report |
![]() | To open a report |
![]() | To save a report |
![]() | Specifying report options |
![]() | To specify page setup |
![]() | To specify groups |
![]() | To specify sort order |
![]() | To specify what information to include |
![]() | To specify filter |
![]() | Working with bands |
![]() | Report bands |
![]() | To modify band properties |
![]() | To resize a band |
![]() | To hide a band |
![]() | To show a band |
![]() | Working with objects |
![]() | Report objects |
![]() | To add a new object |
![]() | To select an object |
![]() | To move an object |
![]() | To resize an object |
![]() | To modify object properties |
![]() | To delete an object |
![]() | To move an object to another band |
![]() | Printing the report |
![]() | To print a report |
![]() | To preview a report |
![]() | To print to a file |
![]() | Preferences |
![]() | To specify grid options |
![]() | To specify units of measurement |
![]() | The Report menu |
![]() | About the Report menu |
![]() | To choose a report from the menu |
![]() | To add a menu item |
![]() | To modify a menu item |
![]() | To remove a menu item |
![]() | Other products |
![]() | BookCAT |
![]() | CATraxx |
![]() | CATVids |
![]() | StampCAT |
© 2010 FNProgramvare