| 1. | Choose Edit Menu from the Report menu. You see the 'Edit Report Menu' window. This window has two lists. The list on the left displays the various sub-menus on the Report menu. Sub-menus are useful for grouping the contents of the menu. For example, the default menu structure contains four main sub-menus: Album, Loan, Lookup, and Track. These sub-menus correspond to the four types of reports you can create. To add a new sub-menu, right-click the list and choose Add from the popup menu. The list on the right displays the menu items in the selected sub-menu. You can use drag-and-drop to rearrange the menu items. You can also drag a menu item to another sub-menu (just drop it on the desired sub-menu in the list on the left). |
| 2. | Click the sub-menu (in the list on the left) you want to add the report to. The reports in this sub-menu (if any) are now displayed in the list on the right. |
| 3. | Click the Add button. You see the 'Select Report File' window. |
| 4. | Select the report you want to add to the menu, and click the Open button. You see the 'Add Menu Item' window. CATraxx has already filled in the Title field (if the Title property of the report was specified when the report was designed, this title is used, if not, the report file name is used). This title is the text that is displayed in the menu. Note: To add an accelerator character, include an ampersand (&) before the character. For example, &Overview will be displayed as Overview in the menu. You can then press O to select the report when you open the menu. |
| 5. | If you want to change the title, do it now. |
| 6. | Select what should happen when you choose this report from the menu: Print report - Print the report. Preview report - Preview the report. Print to file – Send the report to a file. Show 'Print Report' window - Show the 'Print Report' window. Here you can modify the filter and the sort order, and choose whether the report should be printed, previewed, or sent to a file. Show Report Designer - Open the report in the Report Designer. |
| 7. | Click the OK button to add the report to the menu. You are returned to the 'Edit Report Menu' window. |
| 8. | Repeat 2 - 7 to add another report to the menu. |
| 9. | Click the OK button to save the changes and update the Report menu. |
If you want to add all reports in a folder to the menu, use the Scan Folder command. Simply select the desired sub-menu, then right-click the list, choose Scan Folder from the popup menu, and select the folder the reports are located in.
When the Report Designer is active, you can choose Add to Menu from the File menu to add the report you are working on to the Report menu.